| TimeTec has merged all of its solutions into www.timeteccloud.com, click to |
Pricing
|
![]() |
![]() |
![]() |
| Standard Best for Small Company & School |
Advanced Best for Medium, Large Companies & Factories |
Enterprise+ Best for Corporate Towers with Multiple Companies/Tenants |
|
|
USD59 |
First Location USD99 2nd location onwards USD59 |
USD179 USD249 USD299 USD369 USD499 |
|
| FEATURES | FEATURES | FEATURES | |
| App User | 10 | 10 | Unlimited |
| Location | 1 | Multiple Locations | Multi tenancy for corporate towers |
| Pre-register meeting location | - | ||
| Allow employees to move between locations | - | ||
| Access Control integration | - | ||
| Mobile App | |||
| Web app/iPad App | |||
| Unlimited visitors | |||
| Multiple admins | |||
| Facility Booking | |||
| Health Screening | |||
| Custom visitor category | |||
| Custom Sign-in flows | |||
| Advanced pre-registration | |||
| Real-time dashboard & analytics | |||
| Internal deny lists | |||
| Remember details of returning visitors | |||
| Real-time notifications | |||
| Custom Branding |


|
Company
|
|
Policies
|
|
Customer Zone
|
|
Popular Links
|