| TimeTec has merged all of its solutions into www.timeteccloud.com, click to | 

| Authentic Access Control | 
| Face Master turns your Android Smart Phone to an face recognition reader, better and more secure system to manage access control. | 

| Contactless Identification | 
| One of the many advantages of face identification is its contactless nature. Just stand still in front of the Face Master and get verified instantly. | 

| Supersized Capacity | 
| The Face Master can store up to 10,000 face templates and up to 1,000,000 transaction logs, which can be push to cloud server for details analysis. | 

| Pairs with TimeTec BLE-2 | 
| TimeTec Face Master smart phone is designed to pair with TimeTec BLE-2, a simple controller that control the door opening and closing activities via Bluetooth connection. | 

| Integrate with i-Neighbour | 
| TimeTec i-Neighbour is a cloudbased Smart Community System for residential environment. Face Master can be used for both visitor and resident unlocking method for access control. | 

| Integrate with TimeTec VMS | 
| TimeTec VMS is a cloud-based Visitor Management System. Face Master can be used as the visitor or VIP access control system. | 

| Integrate with TimeTec Access | 
| TimeTec Access is a cloud-based Access Control Management System for office environment from small to large. Face Master can be used as one of the employee unlocking methods. | 

| Anti Passback Feature | 
| Besides human and live face as unique credential to prevent false entry, Face Master combined with the TimeTec BLE-2 controller provides anti passback feature to achieve superb authentic access control. | 

| Wifi or 4G Environment | 
| Face Master is working on either WIFI or 4G environment, which is required minimum or no wiring for installation and easy to maintain. | 

| Wall-Mounted Casing Available | 
| With TimeTec customized enclosure, Face Master Android phone can easily be mounted on the wall and protected from vandalism. | 
| SPECIFICATIONS | TimeTec BLE-2 | |
| CHANNELS | 3 FORM C Relay output, NO/NC selected via jumper Wiegand 26-bit input | |
| DIMENSION (L X W X H), mm | 85 x 96 x 33 | |
| POWER INPUT | DC12V | |
| WORKING TEMPERATURE (°C) | 0-45 | |
| HUMIDITY (%) | 20-80 | |
| CARD STORAGE (PCS) | 1,000 | |
| COMMUNICATION | Bluetooth Low Energy (BLE) 4.2, Wiegand 26-bit input | |
| BLUETOOTH ENCRYPTION | 64-bit TimeTec Proprietary | |
| EFFECTIVE DISTANCE (m) | < 5m for Mobile App | |
| LED INDICATOR | Available | |
| TRANSACTION RECORDS | Unlimited, stored in cloud server | |
| EVENT CAPACITY | Unlimited, stored in cloud server | |
| MOBILE OS | Android 4.0.2 and above, iOS 8.0 and above | |
| APP & CLOUD | i-TimeTec, TimeTec Access, TimeTec VMS, i-Neighbour, QR Master, Face Master | |
| LANGUAGE (APP & CLOUD) | English, Arabic, Malay, Indonesian, Spanish, Chinese Simplified, Chinese Traditional, Thai, Turkish, Vietnamese. Other languages are available upon request. | |
| SPECIFICATIONS | QF Master Smart Phone | |
| MODEL | Android Phone | |
| TYPE OF SCANNER | 5 MP front facing camera | |
| MICROPROCESSOR | Quad-core A53 structure, Clock speed as high as 2.0GHz | |
| MEMORY | 2GB | |
| DIMENSION (L X W X H), mm | 147.5 x 71.5 x 8.3 | |
| OPERATING SYSTEM | Android 4.0.2 and above | |
| COMMUNICATIONS | ||
| WiFi | 802.11b/g/n | |
| Network | GSM (B2/3/5/8), WCDMA (B1/2/5/8), TDD-LTE (B38/40), FDD-LTE (B1/2/3/4/5/7/8/20) | |
| Bluetooth | Bluetooth 4.2 | |
| OPERATING ENVIRONMENT | ||
| Temperature (°C) | 0 ~ 45 | |
| Humidity (%) | 20 ~ 80 | |
| Power | Non-removable Lithium battery, 3000mAh | |
| SPECIFICATIONS | QF MASTER TABLET | |
| MODEL | Android Tablet | |
| TYPE OF SCANNER | 5 MP front facing camera | |
| MICROPROCESSOR | Octa-core ARM microprocessor, Clock speed as high as 1.8GHz | |
| MEMORY | 3GB | |
| DIMENSION (L X W X H), mm | 260.0 x 161.1 x 8.0 | |
| OPERATING SYSTEM | Android 4.0.2 and above | |
| COMMUNICATIONS | ||
| WiFi | 802.11b/g/n | |
| Network | GSM (B2/3/5/8), WCDMA (B1/2/5/8), TDD-LTE (B38/40), FDD-LTE (B1/2/3/4/5/7/8/20) | |
| Bluetooth | Bluetooth 4.2 | |
| OPERATING ENVIRONMENT | ||
| Temperature (ºC) | 0 ~ 45 | |
| Humidity (%) | 20 ~ 80 | |
| Power | Non-removable Lithium battery, 7300mAh | |
| 
		 الشركة 
		
        
        
        
        
         
		
        
		
		
		
 | 
| 
		 السياسات 
        
        
        
		
        
		
        
        
        
        
        
        
   | 
| 
		 المساحة الخاصة بالمستخدم 
        
        
        
		
		
		
		
        
        
        
        
        
  
 | 
  
| 
		 روابط شعبية 
        
		
		
		
        
		
        
        
		
        
        
        
        
		 |